Ample Accounting & Taxation Services
investment trusts.
Managing your shares, properties, capital growth investments, financial statements, tax return, minutes, distribution statements + Xero
$
129
monthly
- Financial Accounts
- Income Tax Returns
- Includes standard Xero subscription
- Financial Statements
- Distribution Statements
- Minutes
- Additional investor tools and reporting options are available
smsf.
SMSFs that want fixed cost reporting, flexibility of more options, full SMSF reporting, tax returns + audit
$
300
monthly
- Financial Accounts
- Income Tax Returns
- Includes standard Xero subscription
- Financial Statements
- Distribution Statements
- Minutes
- Additional investor tools and reporting options are available
family trusts.
Managing your shares, properties, capital growth investments, financial statements, tax return, minutes, distribution statements + Xero
$
99
Monthly
- Financial Accounts
- Income Tax Returns
- Includes standard Xero subscription
- Financial Statements
- Distribution Statements
- Minutes
- Additional investor tools and reporting options are available
CFO for hire
Get a qualified CFO for your business without the hassle.
$
300
Monthly
- Financial Accounts
- Income Tax Returns
- Includes standard Xero subscription
- Financial Statements
- Distribution Statements
- Minutes
- Additional investor tools and reporting options are available
r&d tax incentive.
Has your business undertaken research & development activities? We can help you access the tax incentives.
$
4000
Yearly
- Financial Accounts
- Income Tax Returns
- Includes standard Xero subscription
- Financial Statements
- Distribution Statements
- Minutes
- Additional investor tools and reporting options are available
Ample Accounting & Taxation Services
Business Packages
Bronze | Silver | Gold | Diamond | Platinum | |
---|---|---|---|---|---|
From $77.00 p/m | From $132.00 p/m | From $275.00 p/m | From $440.00 p/m | POA | |
First one hour Consultation for new business | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Annual Financial Report (Profit & Loss and Balance Sheet) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Annual Income Tax Return | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bookkeeping & BAS Reporting (Annually) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bookkeeping & BAS Reporting (Quarterly) | – | ✔️ | ✔️ | ✔️ | ✔️ |
Employee Wages Reporting (PAYG-Withholding)(Quarterly) | – | ✔️ | ✔️ | ✔️ | ✔️ |
Single Touch Payroll Training (one-off) | – | ✔️ | ✔️ | ✔️ | ✔️ |
Superannuation Report Lodgement | – | ✔️ | ✔️ | ✔️ | ✔️ |
Annual Business Health Check | – | – | ✔️ | ✔️ | ✔️ |
Quick books online (QBO) Plus & Ezzybills | – | – | ✔️ | ✔️ | ✔️ |
Tax Management Liaison with ATO | – | – | ✔️ | ✔️ | ✔️ |
ASIC Annual Fee Reminder | – | – | ✔️ | ✔️ | ✔️ |
Annual Strategic Planning – ‘One-page Plan’ | – | – | – | ✔️ | ✔️ |
Annual Budget Cashflow & Reforecasting | – | – | – | ✔️ | ✔️ |
Management Report | – | – | – | ✔️ | ✔️ |
5 Years Tax Saving Plannings | – | – | – | – | ✔️ |
General Tax Consultation/ Planning- Annual | 1 Hour | 2 Hours | 2 Hours | 4 Hours | 5 Hours+ |
Administrative Support (Phone calls & Email) | 1 Hour | 1 Hour | 2 Hours | 2 Hours | 5 Hours+ |
- Additional service charges will be applicable based on requirements.